|
1. GENERAL LIBRARY INFORMATION |
Library/Director Information |
Please note: Bibliostat CollectConnect is now compatible with major browsers including Google Chrome, Mozilla Firefox, Safari and Internet Explorer. Please be advised Bibliostat CollectConnect is now using a new interface. If you have accessed or if you believe you may have accessed the old Bibliostat Collect, please click the new link here and you will be taken to the new interface. Please be sure you exit and close the old Bibliostat Collect before you begin your survey. To avoid loss of data, only one person at a time should be logged into a member library report. Multiple people logged into the same report will cause data to be lost. Libraries should not have reports from two different years open at the same time. Report all information in Part 1 as of December 31, 2020, except for questions related to the current library director/manager (questions 1.37 through 1.44). |
1.1 | | Library ID Number | 7600641000 | |
1.2 | | Library Name | CAMBRIDGE PUBLIC LIBRARY | |
1.3 | | Name Status (State use only) | 00 (for no change from previous year) | |
1.4 | | Structure Status (State use only) | 00 (for no change from previous year) | |
1.5 | | Community | Cambridge | |
1.6 | | Beginning Fiscal Reporting Year | 01/01/2020 | |
1.7 | | Ending Fiscal Reporting Year | 12/31/2020 | |
1.8 | | Is the library now reporting on a different fiscal year than it reported on in the previous Annual Report? | No | |
1.9 | | If yes, please indicate the beginning date of library's new reporting year. Enter N/A if No was answered to Question 1.8. | N/A | |
1.10 | | Please indicate the ending date of library's new reporting year. Enter N/A if No was answered to Question 1.8. | N/A | |
1.11 | | Beginning Local Fiscal Year | 06/01/2019 | |
1.12 | | Ending Local Fiscal Year | 05/31/2020 | |
|
1.13 | | Address Status | 00 (for no change from previous year) | |
1.14 | | Street Address | 21 WEST MAIN STREET | |
1.15 | | City | CAMBRIDGE | |
1.16 | | Zip Code | 12816 | |
1.17 | | Mailing Address | 21 WEST MAIN STREET | |
1.18 | | City | CAMBRIDGE | |
1.19 | | Zip Code | 12816 | |
1.20 | | Telephone Number (enter 10 digits only and hit the Tab key; enter N/A if no telephone number) | (518) 677-2443 | |
1.21 | | Fax Number (enter 10 digits only and hit the Tab key; enter N/A if no fax number) | (518) 677-2443 | |
1.22 | | E-Mail Address to Contact the Library (Enter N/A if no e-mail address) | cbecker@sals.edu | |
1.23 | | Library Home Page URL (Enter N/A if no home page URL) | https://cambridge.sals.edu/ | |
1.24 | | Population Chartered to Serve (per 2010 Census) | 1,870 | |
1.25 | | Indicate the type of library as stated in the library's charter (select one): | PUBLIC | |
1.26 | | Indicate the area chartered to serve as stated in the library's charter (select one): | Village | |
1.27 | | During the reporting year, has there been any change to the library's legal service area boundaries? Changes must be the result of a Regents charter action. Answer Y for Yes, N for No. | N | |
1.28 | | Indicate the type of charter the library currently holds (select one): | Absolute | |
1.29 | | Date the library was granted its absolute charter or the date of the provisional charter if the library does not have an absolute charter | 06/28/1968 | |
1.30 | | Date the library was last registered | 01/01/1907 | |
1.31 | | Federal Employer Identification Number | 146002103 | |
1.32 | | County | WASHINGTON | |
1.33 | | School District | Cambridge Central | |
1.34 | | Town/City | White Creek | |
1.35 | | Library System | Southern Adirondack Library System | |
THESE QUESTIONS ARE FOR NYC LIBRARIES ONLY. PLEASE PROCEED TO THE NEXT QUESTION. |
1.36a | | President/CEO Name | | |
1.36b | | President/CEO Phone Number | | |
1.36c | | President/CEO Email | | |
NOTE: For questions 1.37 through 1.44, report all information for the current library director/manager. |
1.37 | | First Name of Library Director/Manager | Christina | |
1.38 | | Last Name of Library Director/Manager | Becker | |
1.39 | | NYS Public Librarian Certification Number | N/A | |
1.40 | | What is the highest education level of the library manager/director? | Bachelor's Degree | |
1.41 | | If the library manager/director holds a Master's Degree, is it a Master's Degree in Library/Information Science? | N/A | |
1.42 | | Do all staff working in the budgeted Librarian (certified) positions reported in 6.4 have an active NYS Public Librarian Certificate? If No, list the name and e-mail address of each staff member without an active certificate in a Note. | N/A | |
1.43 | | E-mail Address of the Director/Manager | cbecker@sals.edu | |
1.44 | | Fax Number of the Director/Manager | (518) 677-2443 | |
1.45 | | Does the library charge fees for library cards to people residing outside the system's service area? | N | |
Public Votes/Contracts |
|
1.46 | | Was all or part of the library's funding subject to a public vote(s) held during Calendar Year 2020? (Please respond even if the vote was unsuccessful). Enter Y for Yes, N for No. If Yes, complete one record for the public vote from each funding source. If no, go to question 1.47. | Y | |
|
1. | | Name of municipality or district holding the public vote | Cambridge Central School District | |
2. | | Indicate the type of municipality or district holding the public vote | School District | |
3. | | Date the vote was held (mm/dd/2020) | 06/09/2020 | |
4. | | Was the vote successful? Y/N | Y | |
5. | | What type of public vote was it? | school district ballot proposition (Ed. Law §259(1)(a)) | |
6a. | | Most recent prior year approved appropriation from a public vote: | $55,000 | |
6b. | | Proposed increase in appropriation as a result of the vote held on the date reported in question number 3: | $3,000 | |
6c. | | Total proposed appropriation (sum of 6a and 6b): | $58,000 | |
|
This question should only be answered if "No" was answered in Q1.46 OR the library has votes from different municipalities/districts that were held in different years, both current and prior. |
1.47 | | Did the library receive funding from an appropriation which was approved by public vote in a prior year? (Prior to Calendar Year 2020) Enter Y for Yes, N for No. If Yes, complete one record for the vote from each funding source. If No, go to question 1.48. | N | |
|
1. | | Name of municipality or district holding the public vote | N/A | |
2. | | Indicate the type of municipality or district holding the public vote | | |
3. | | Date the last successful vote was held (mm/dd/yyyy) | N/A | |
4. | | What type of public vote was it? | | |
5. | | What was the total dollar amount of the appropriation from tax dollars resulting from the last successful vote? | N/A | |
|
|
Unusual Circumstances |
|
1.48 | | Does the reporting library have a contractual agreement with a municipality or district to provide library services to residents of an area not served by a chartered library? Enter Y for Yes, N for No. If yes, please complete one record for each contract. If no, go to question 1.49. | N | |
|
1. | | Name of contracting municipality or district | N/A | |
2. | | Is this a written contractual agreement? | N/A | |
3. | | Population of the geographic area served by this contract | N/A | |
4. | | Dollar amount of contract | N/A | |
5. | | Enter the appropriate code for range of services provided (select one): | N/A | |
|
|
1.49 | | For the reporting year, has the library experienced any unusual circumstance(s) that affected the statistics reported (e.g., natural disaster, fire, closed for renovations, massive weeding of collection, etc.)? If yes, please annotate explaining the circumstance(s) and the impact on the library using the Note; if no, please go to Part 2, Library Collection. | Y | |
|
2. LIBRARY COLLECTION |
Print/Electronic/Other Holdings |
Report holdings, additions, and subscriptions as of the end of the fiscal year reported in Part 1. Please read general information instructions below before completing this section. |
NOTE: This section of the survey (2.1-2.25) collects data on selected types of materials. It does not cover all materials (i.e., microforms, loose sheet music, maps, and pictures) for which expenditures are reported under Print Materials Expenditures, Electronic Materials Expenditures, and Other Materials Expenditures (questions 12.6, 12.7 and 12.8). Under this category report only items that have been purchased, leased or licensed by the library, a consortium, the state library, a donor or other person or entity. Included items must only be accessible with a valid library card or at a physical library location; inclusion in the catalog is not required. Do not include items freely available without monetary exchange. Count electronic materials at the administrative entity level (main library); do not duplicate numbers at each branch. PRINT MATERIALS Cataloged Books |
2.1 | | Adult Fiction Books | 4,086 | |
2.2 | | Adult Non-fiction Books | 2,285 | |
2.3 | | Total Adult Books (Total questions 2.1 & 2.2) | 6,371 | |
2.4 | | Children's Fiction Books | 2,456 | |
2.5 | | Children's Non-fiction Books | 1,044 | |
2.6 | | Total Children's Books (Total questions 2.4 & 2.5) | 3,500 | |
2.7 | | Total Cataloged Books (Total questions 2.3 & 2.6) | 9,871 | |
Other Print Materials |
2.8 | | Total Uncataloged Books | 195 | |
2.9 | | Total Print Serials | 2,004 | |
2.10 | | All Other Print Materials | 3,158 | |
2.11 | | Total Other Print Materials (Total questions 2.8 through 2.10) | 5,357 | |
2.12 | | Total Print Materials (Total questions 2.7 and 2.11) | 15,228 | |
ALL OTHER MATERIALS Electronic Materials |
2.13 | | Electronic Books | 11,809 | |
2.14 | | Local Electronic Collections | 2 | |
2.15 | | NOVELNY Electronic Collections | 15 | |
2.16 | | Total Electronic Collections (Total questions 2.14 and 2.15) | 17 | |
2.17 | | Audio - Downloadable Units | 4,949 | |
2.18 | | Video - Downloadable Units | 0 | |
2.19 | | Other Electronic Materials (Include items that are not included in the above categories, such as e-serials; electronic files; collections of digital photographs; and electronic government documents, reference tools, scores and maps.) | 0 | |
2.20 | | Total Electronic Materials (Total questions 2.13, 2.16, 2.17, 2.18 and 2.19) | 16,775 | |
Non-Electronic Materials |
2.21 | | Audio - Physical Units | 775 | |
2.22 | | Video - Physical Units | 2,114 | |
2.23 | | Other Non-Electronic Materials (includes films, slides, etc.) | 21 | |
2.24 | | Total Other Materials Holdings (Total questions 2.21 through 2.23) | 2,910 | |
Grand Total/Additions to Holdings |
|
2.25 | | GRAND TOTAL HOLDINGS (Total questions 2.12, 2.20 and 2.24) | 34,913 | |
ADDITIONS TO HOLDINGS - Do not subtract withdrawals or discards. |
2.26 | | Cataloged Books | 283 | |
2.27 | | All Other Print Materials | 15 | |
2.28 | | Electronic Materials | 2,262 | |
2.29 | | All Other Materials | 97 | |
2.30 | | Total Additions (Total questions 2.26 through 2.29) | 2,657 | |
|
3. LIBRARY PROGRAMS, POLICIES, AND SERVICES |
Visits/Borrowers/Policies/Accessibility |
Report all information on questions 3.1 through 3.29 as of the end of the fiscal year reported in Part 1; report information on questions 3.30 through 3.83 for the 2020 calendar year. Please click here to read general instructions before completing this section. Please report information on LIBRARY USE as of the end of the fiscal year reported in Part 1. LIBRARY USE |
3.1 | | Library visits (total annual attendance) | 40,210 | |
3.1a | | Regarding the number of Library Visits entered, is this an annual count or an annual estimate based on a typical week or weeks? | ES - Annual Estimate Based on Typical Week(s) | |
3.2 | | Registered resident borrowers | 736 | |
3.3 | | Registered non-resident borrowers | 1,443 | |
Please report information on WRITTEN POLICIES as of 12/31/20. WRITTEN POLICIES (Answer Y for Yes, N for No) |
3.4 | | Does the library have an open meeting policy? | Y | |
3.5 | | Does the library have a policy protecting the confidentiality of library records? | Y | |
3.6 | | Does the library have an Internet use policy? | Y | |
3.7 | | Does the library have a disaster plan? | Y | |
3.8 | | Does the library have a board-approved conflict of interest policy? | Y | |
3.9 | | Does the library have a board-approved whistle blower policy? | N | |
3.10 | | Does the library have a board-approved sexual harassment prevention policy? | Y | |
Please report information on ACCESSIBILITY as of 12/31/20. ACCESSIBILITY (Answer Y for Yes, N for No) |
3.11 | | Does the library provide service to persons who cannot visit the library (homebound persons, persons in nursing homes, persons in jail, etc.)? | Y | |
3.12 | | Does the library have assistive devices for persons who are deaf and hearing impaired (TTY/TDD)? | Y | |
3.13 | | Does the library have large print books? | Y | |
3.14 | | Does the library have assistive technology for people who are visually impaired or blind? | N | |
3.15 - If so, what do you have? |
| | screen reader, such as JAWS, Windoweyes or NVDA | No | |
| | refreshable Braille commonly referred to as a refreshable Braille display | No | |
| | screen magnification software, such as Zoomtext | No | |
| | electronic scanning and reading software, such as OpenBook | No | |
|
3.16 | | Is the library registered for services from either the New York State Talking Book and Braille Library (New York State Library, Albany) or the Andrew Heiskell Braille and Talking Book Library (The New York Public Library, New York)? | N | |
Library Sponsored Programs/Summer Reading Program |
Please report information on LIBRARY SPONSORED PROGRAMS as of the end of the fiscal year reported in Part 1. LIBRARY SPONSORED PROGRAMS |
3.17 | | Adult Program Sessions | 23 | |
3.18 | | Young Adult Program Sessions | 1 | |
3.19 | | Children's Program Sessions | 59 | |
3.20 | | All Other Program Sessions | 0 | |
3.21 | | Total Number of Program Sessions (Total questions 3.17 through 3.20) | 83 | |
3.22 | | One-on-One Program Sessions | 146 | |
3.23 | | Do library staff, trustees and/or volunteers reach outside of the library to promote library programs and services through group presentations, information tables and/or other similar educational activities sponsored by the Library? | Yes | |
3.24 | | Adult Program Attendance | 442 | |
3.25 | | Young Adult Program Attendance | 16 | |
3.26 | | Children's Program Attendance | 1,123 | |
3.27 | | All Other Program Attendance | 0 | |
3.28 | | Total Program Attendance (Total questions 3.24 through 3.27) | 1,581 | |
3.29 | | One-on-One Program Attendance | 146 | |
Please report information on SUMMER READING PROGRAMS for the 2020 calendar year. SUMMER READING PROGRAM
3.30 - Indicate which of the following apply to the summer reading program(s) offered by the library during the summer of 2020 (check all that apply): |
a. | | Program(s) for children | Yes | |
b. | | Program(s) for young adults | Yes | |
c. | | Program(s) for Adults | No | |
d. | | Summer Reading at New York Libraries name and/or logo used | Yes | |
e. | | Collaborative Summer Library Program (CSLP Manual, provided through the New York State Library, used) | Yes | |
f. | | N/A | No | |
|
3.31 | | Library outlets offering the summer reading program | 1 | |
3.32 | | Children registered for the library's summer reading program | 97 | |
3.33 | | Young adults registered for the library's summer reading program | 16 | |
3.34 | | Adults registered for the library's summer reading program | 70 | |
3.35 | | Total number registered for the library's summer reading program (total 3.32 + 3.33 + 3.34) | 183 | |
3.36 | | Children's program sessions - Summer 2020 | 4 | |
3.37 | | Young adult program sessions - Summer 2020 | 1 | |
3.38 | | Adult program sessions - Summer 2020 | 0 | |
3.39 | | Total program sessions - Summer 2020 (total 3.36 + 3.37 + 3.38) | 5 | |
3.40 | | Children's program attendance - Summer 2020 | 142 | |
3.41 | | Young adult program attendance - Summer 2020 | 16 | |
3.42 | | Adult program attendance - Summer 2020 | 0 | |
3.43 | | Total program attendance - Summer 2020 (total 3.40 + 3.41 + 3.42) | 158 | |
COLLABORATORS |
3.44 | | Public school district(s) and/or BOCES | 0 | |
3.45 | | Non-public school(s) | 0 | |
3.46 | | Childcare center(s) | 0 | |
3.47 | | Summer camp(s) | 0 | |
3.48 | | Municipality/Municipalities | 0 | |
3.49 | | Literacy provider(s) | 0 | |
3.50 | | Other (describe using the State note) | 0 | |
3.51 | | Total Collaborators (total 3.44 through 3.50) | 0 | |
|
Early/Adult/English Speaker/Digital Literacy |
Please report information on EARLY LITERACY PROGRAMS for the 2020 calendar year. EARLY LITERACY PROGRAMS |
3.52 | | Did the library offer early literacy programs? (Enter Y for Yes, N for No) | Y | |
3.53 - Indicate types of programs offered (check all that apply) |
a. | | Focus on birth - school entry (kindergarten) | Yes | |
b. | | Focus on parents & caregivers | No | |
c. | | Combined audience | Yes | |
d. | | N/A | No | |
3.54 - Number of sessions |
a. | | Focus on birth - school entry (kindergarten) | 27 | |
b. | | Focus on parents & caregivers | 0 | |
c. | | Combined audience | 15 | |
d. | | N/A | 0 | |
3.55 | | Total Sessions | 42 | |
3.56 - Attendance at sessions |
a. | | Focus on birth - school entry (kindergarten) | 538 | |
b. | | Focus on parents & caregivers | 0 | |
c. | | Combined audience | 284 | |
d. | | N/A | 0 | |
3.57 | | Total Attendance | 822 | |
3.58 - Collaborators (check all that apply): |
a. | | Childcare center(s) | No | |
b. | | Public School District(s) and/or BOCES | No | |
c. | | Non-Public School(s) | No | |
d. | | Health care providers/agencies | No | |
e. | | Other (describe using the State note) | No | |
Please report information on ADULT LITERACY for the 2020 calendar year. ADULT LITERACY |
3.59 | | Did the library offer adult literacy programs? | Yes | |
3.60 | | Total group program sessions | 0 | |
3.61 | | Total one-on-one program sessions | 64 | |
3.62 | | Total group program attendance | 0 | |
3.63 | | Total one-on-one program attendance | 64 | |
3.64 - Collaborators (check all that apply) |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
b. | | Public School District(s) and/or BOCES | No | |
c. | | Non-Public Schools | No | |
d. | | Other (see instructions and describe using Note) | No | |
Please report information on PROGRAMS FOR ENGLISH SPEAKERS OF OTHER LANGUAGES (ESOL) for the 2020 calendar year. PROGRAMS FOR ENGLISH SPEAKERS OF OTHER LANGUAGES (ESOL) |
3.65 | | Did the library offer programs for English Speakers of Other Languages (ESOL)? (Enter Y for Yes, N for No) | Y | |
3.66 | | Children's program sessions | 0 | |
3.67 | | Young adult program sessions | 0 | |
3.68 | | Adult program sessions | 0 | |
3.69 | | Total program sessions (total 3.66 + 3.67 + 3.68) | 0 | |
3.70 | | One-on-one program sessions | 40 | |
3.71 | | Children's program attendance | 0 | |
3.72 | | Young adult program attendance | 0 | |
3.73 | | Adult program attendance | 0 | |
3.74 | | Total program attendance (total 3.71 + 3.72 + 3.73) | 0 | |
3.75 | | One-on-one program attendance | 40 | |
3.76 - Collaborators (check all that apply): |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
b. | | Public School District(s) and/or BOCES | No | |
c. | | Non-Public School(s) | No | |
d. | | Other (describe using the Note) | Yes | |
Please report information on DIGITAL LITERACY for the 2020 calendar year. DIGITAL LITERACY |
3.77 | | Did the library offer digital literacy programs? | Y | |
3.78 | | Total group program sessions | 0 | |
3.79 | | Total one-on-one program sessions | 42 | |
3.80 | | Total group program attendance | 0 | |
3.81 | | Total one-on-one program attendance | 42 | |
|
3.82 | | Did your library offer teen-led activities during the 2020 calendar year? | N | |
|
4. LIBRARY TRANSACTIONS |
Circulation/Electronic Use/Reference Transactions |
Report all transactions as of the end of the fiscal year reported in Part 1. (Please note: Internal Library usage is not considered part of circulation.)
CATALOGED BOOK CIRCULATION |
4.1 | | Adult Fiction Books | 3,529 | |
4.2 | | Adult Non-fiction Books | 1,524 | |
4.3 | | Total Adult Books (Total questions 4.1 & 4.2) | 5,053 | |
4.4 | | Children's Fiction Books | 1,560 | |
4.5 | | Children's Non-fiction Books | 349 | |
4.6 | | Total Children's Books (Total questions 4.4 & 4.5) | 1,909 | |
4.7 | | Total Cataloged Book Circulation (Total question 4.3 & 4.6) | 6,962 | |
CIRCULATION OF OTHER MATERIALS |
4.8 | | Circulation of Adult Other Materials | 2,830 | |
4.9 | | Circulation of Children's Other Materials | 617 | |
4.10 | | Total Circulation of Other Materials (Total questions 4.8, 4.9) | 3,447 | |
4.11 | | Physical Item Circulation (Total questions 4.7 & 4.10) | 10,409 | |
ELECTRONIC USE |
4.12 | | Use of Electronic Material | 3,557 | |
4.13 | | Successful Retrieval of Electronic Information | 0 | |
4.14 | | Electronic Content Use (Total questions 4.12 & 4.13) | 3,557 | |
|
4.15 | | Total Circulation of Materials (Total questions 4.11 & 4.12) | 13,966 | |
4.16 | | Total Collection Use (Total questions 4.13 & 4.15) | 13,966 | |
4.17 | | Grand Total Circulation of Children's Materials (Total questions 4.6 & 4.9) | 2,526 | |
REFERENCE TRANSACTIONS |
4.18 | | Total Reference Transactions | 1,086 | |
4.18a | | Regarding the number of Reference Transactions entered, is this an annual count or an annual estimate based on a typical week or weeks? | CT - Annual Count | |
4.19 | | Does the library offer virtual reference? | Y | |
Interlibrary Loan |
INTERLIBRARY LOAN - MATERIALS RECEIVED (BORROWED) |
4.20 | | TOTAL MATERIALS RECEIVED | 2,408 | |
INTERLIBRARY LOAN - MATERIALS PROVIDED (LOANED) |
4.21 | | TOTAL MATERIALS PROVIDED | 657 | |
|
5. TECHNOLOGY AND TELECOMMUNICATIONS |
Report all information as of December 31, 2020.
SYSTEMS AND SERVICES |
5.1 | | Automated circulation system? | Y | |
5.2 | | Online public access catalog (OPAC)? | Y | |
5.3 | | Electronic access to the OPAC from outside the library? | Y | |
5.4 | | Annual number of visits to the library's web site | 19,488 | |
5.5 | | Does the library use Internet filtering software on any computer? | N | |
5.6 | | Does your library use social media? | Y | |
5.7 | | Does the library file for E-rate benefits? | N | |
5.8 | | Is the library part of a consortium for E-rate benefits? | N | |
5.9 | | If yes, in which consortium are you participating? | n/a | |
5.10 | | Name of the person responsible for the library's Information Technology (IT) services | Robert Odess | |
5.11 | | IT contact's telephone number (enter 10 digits only and hit the Tab key) | (518) 677-3982 | |
5.12 | | IT contact's email address | odess99@gmail.com | |
|
6. STAFF INFORMATION |
Note: Report figures as of the last day of the fiscal year reported in Part 1. Include the FTE for all positions funded in the library's budget whether those positions are filled or not. This report requires conversion of part-time hours to full-time equivalents (FTE). To compute the FTE of employees in any category, take the total number of hours worked per week for all budgeted positions in that category and divide that total by the number of hours per week the library considers to be full-time. Report the FTE to two decimal places. FTE (FULL-TIME EQUIVALENT CALCULATION) |
6.1 | | The number of hours per workweek used to compute FTE for all paid library personnel in this section. | 40 | |
BUDGETED POSITIONS IN FULL-TIME EQUIVALENTS |
6.2 | | Library Director (certified) | 0 | |
6.3 | | Vacant Library Director (certified) | 0 | |
6.4 | | Librarian (certified) | 0 | |
6.5 | | Vacant Librarian (certified) | 0 | |
6.6 | | Library Manager (not certified) | 0.75 | |
6.7 | | Vacant Library Manager (not certified) | 0 | |
6.8 | | Library Specialist/Paraprofessional (not certified) | 0.36 | |
6.9 | | Vacant Library Specialist/Paraprofessional (not certified) | 0 | |
6.10 | | Other Staff | 1.68 | |
6.11 | | Vacant Other Staff | 0 | |
6.12 | | TOTAL PAID STAFF (Total questions 6.2, 6.4, 6.6, 6.8 & 6.10) | 2.79 | |
6.13 | | VACANT TOTAL PAID STAFF (Total questions 6.3, 6.5, 6.7, 6.9 & 6.11) | 0.00 | |
SALARY INFORMATION |
6.14 | | FTE - Entry Level Librarian (certified) | 0 | |
6.15 | | Salary - Entry Level Librarian (certified) | $0 | |
6.16 | | FTE - Library Director (certified) | 0 | |
6.17 | | Salary - Library Director (certified) | $0 | |
6.18 | | FTE - Library Manager (not certified) | 0.75 | |
6.19 | | Salary - Library Manager (not certified) | $30,600 | |
|
7. MINIMUM PUBLIC LIBRARY STANDARDS (CURRENT) |
Report all information as of December 31, 2020. Please click here to read general instructions before completing this section. |
7.1 | | 1. Is governed by board-approved written bylaws which outline the responsibilities and procedures of the library board of trustees. | Y | |
7.2 | | 2. Has a board-approved written long range plan of service. | Y | |
7.3 | | 3. Presents a board-approved annual report to the community on the library's progress in meeting its goals and objectives. | Y | |
7.4 | | 4. Has board-approved written policies for the operation of the library. | Y | |
7.5 | | 5. Presents annually to appropriate funding agencies a written board-approved budget which would enable the library to meet or exceed these standards and to carry out its long-range plan of service. | Y | |
7.6 | | 6. Periodically evaluates the effectiveness of the library's collection and services in meeting community needs. | Y | |
7.7 | | 7. Is open the minimum standard number of public service hours for population served. (see instructions) | N | |
8. Maintains a facility to meet community needs, including adequate: |
7.8 | | 8a. space | Y | |
7.9 | | 8b. lighting | Y | |
7.10 | | 8c. shelving | Y | |
7.11 | | 8d. seating | Y | |
7.12 | | 8e. restroom (see instructions) | Y | |
9. Provides equipment and connections to meet community needs and provide access to other library catalogs and other electronic information, including but not limited to the following: |
7.13 | | 9a. telephone | Y | |
7.14 | | 9b. photocopier (see instructions) | Y | |
7.15 | | 9c. microcomputer or terminal | Y | |
7.16 | | 9d. printer | Y | |
7.17 | | 9e. Fax capability (see instructions) | Y | |
|
7.18 | | 10. Distributes board-approved printed information listing the library's hours open, borrowing rules, services, location and phone number. | Y | |
7.19 | | 11. Employs a paid director in accordance with the provisions of Commissioner's Regulation 90.8. | Y | |
|
7. MINIMUM PUBLIC LIBRARY STANDARDS (AS OF 2021) |
As of January 1, 2021 all public, free association and Indian libraries in New York State will be required to meet the minimum standards listed below. Please indicate which of these standards your library already meets as of December 31, 2020. This 2020 data will be helpful in informing statewide and regional efforts to ensure that all of New York's libraries are able to successfully comply with the new minimum standards. Please click here to read general instructions before completing this section. Helpful information for meeting minimum public library standards is available on the State Library's website. Questions about the new standards should be directed to your library system. |
1. | | Is governed by written bylaws which define the structure and governing functions of the library board of trustees, and which shall be reviewed and re-approved by the board of trustees at least once every five years or earlier if required by law. | Y | |
2. | | Has a community-based, board-approved, written long-range plan of service developed by the library board of trustees and staff. | Y | |
3. | | Provides a board-approved written annual report to the community on the library's progress in meeting its mission, goals and objectives, as outlined in the library's long-range plan of service. | Y | |
4. | | Has board-approved written policies for the operation of the library, which shall be reviewed and updated at least once every five years or earlier if required by law. | Y | |
5. | | Annually prepares and publishes a board-approved, written budget, which enables the library to address the community's needs, as outlined in the library's long-range plan of service. | Y | |
6. | | Periodically evaluates the effectiveness of the library's programs, services and collections to address community needs, as outlined in the library's long-range plan of service. | Y | |
7. | | Is open the minimum standard number of public service hours for population served. (see instructions) | N | |
8. Maintains a facility that addresses community needs, as outlined in the library's long-range plan of service, including adequate: |
8a. | | space | Y | |
8b. | | lighting | Y | |
8c. | | shelving | Y | |
8d. | | seating | Y | |
8e. | | power infrastructure | Y | |
8f. | | data infrastructure | Y | |
8g. | | public restroom | Y | |
|
9. | | Provides programming to address community needs, as outlined in the library's long-range plan of service. | Y | |
10. Provides |
10a. | | a circulation system that facilitates access to the local library collection and other library catalogs | Y | |
10b. | | equipment, technology, and internet connectivity to address community needs and facilitate access to information. | Y | |
|
11. | | Provides access to current library information in print and online, facilitating the understanding of library services, operations and governance; information provided online shall include the standards referenced in numbers (1) through (5) above. | Y | |
12. | | Employs a paid director in accordance with the provisions of Commissioner's Regulation 90.8. | Y | |
13. | | Provides library staff with annual technology training, appropriate to their position, to address community needs, as outlined in the library's long-range plan of service. | Y | |
14. | | Establishes and maintains partnerships with other educational, cultural or community organizations which enable the library to address the community's needs, as outlined in the library's long-range plan of service. | Y | |
|
8. PUBLIC SERVICE INFORMATION |
Report all information as of the end of the fiscal year reported in Part 1. Please click here to read general instructions before completing this section. PUBLIC SERVICE OUTLETS - Libraries reporting main libraries, branches and bookmobiles should complete Service Outlets Information in Part 9. |
8.1 | | Main Library | 1 | |
8.2 | | Branches | 0 | |
8.3 | | Bookmobiles | 0 | |
8.4 | | Other Outlets | 0 | |
8.5 | | TOTAL PUBLIC SERVICE OUTLETS (Total questions 8.1 - 8.4) | 1 | |
PUBLIC SERVICE HOURS - Report hours to two decimal places. |
8.6 | | Minimum Weekly Total Hours - Main Library | 30.00 | |
8.7 | | Minimum Weekly Total Hours - Branch Libraries | 0.00 | |
8.8 | | Minimum Weekly Total Hours - Bookmobiles | 0.00 | |
8.9 | | Minimum Weekly Total Hours - Total Hours Open (Total questions 8.6 - 8.8) | 30.00 | |
|
8.10 | | Annual Total Hours - Main Library | 720.00 | |
8.11 | | Annual Total Hours - Branch Libraries | 0.00 | |
8.12 | | Annual Total Hours - Bookmobiles | 0.00 | |
8.13 | | Annual Hours Open - Total Hours Open (Total questions 8.10 through 8.12) | 720.00 | |
|
8A. COVID |
NOTE: This section of the survey (8A) collects data on the impact of the COVID-19 pandemic. Report all information in Part 8A from March 7, 2020 to December 31, 2020. |
CV1 | | Were any of the library's outlets physically closed to the public for any period of time due to the Coronavirus (COVID-19) pandemic? | Yes | |
CV2 | | Did library staff continue to provide services to the public during any portion of the period when the building was physically closed to the public due to the Coronavirus (COVID-19) pandemic? | Yes | |
CV3 | | Did the library add or increase access to electronic collection materials due to the Coronavirus (COVID-19) pandemic? | Yes | |
CV4 | | Did the library allow users to complete registration for library cards online without having to come to the library before the Coronavirus (COVID-19) pandemic? | No | |
CV5 | | Did the library allow users to complete registration for library cards online without having to come to the library during the Coronavirus (COVID-19) pandemic? | Yes | |
CV6 | | Did the library provide reference service via the Internet or telephone when the building was physically closed to the public during the Coronavirus (COVID-19) pandemic? | Yes | |
CV7 | | Did the library provide 'outside' service for circulation of physical materials at one or more outlets during the Coronavirus (COVID-19) pandemic? | Yes | |
CV8 | | Did the library provide live, virtual programs via the Internet during the Coronavirus (COVID-19) pandemic? | Yes | |
CV9 | | Did the library create and provide recordings of program content via the Internet during the Coronavirus (COVID-19) pandemic? | Yes | |
CV10 | | Report total number of recordings of program content during COVID-19 pandemic. Optional response. Responses to new questions requiring numerical data may be estimated or left blank the first year. | 4 | |
